| ID | Service | Rate per 1000 | Min order | Max order | Telegram Premium Members { Top Selling } [Approx. 100% Premium Counts ] |
|---|---|---|---|---|---|
| 2502 | Telegram Premium Members [ 30 Days Guarantee ] | ₹ 1,088.45 | 500 | 45000 | |
| 2503 | Telegram Premium Members [ 30 Days Guarantee ] | ₹ 1,433.64 | 500 | 50000 | |
| 2504 | Telegram Premium Members [ 30 Days Guarantee ] New 🥳 | ₹ 1,371.90 | 100 | 20000 | |
| 2505 | Telegram Premium Members [ High Quality ] [ 30 Days ] | ₹ 1,425.72 | 100 | 20000 | |
| 2506 | Telegram Premium Members [ 20-30 Days Guarantee ] | ₹ 1,300.91 | 100 | 50000 | |
| 2507 | Telegram Premium Members [ 30 Days Guarantee ] | ₹ 1,814.39 | 50 | 90000 | |
| 2509 | Telegram Premium Members [ 20-30 Days Guarantee ] | ₹ 1,624.31 | 100 | 15000 | |
| 2510 | Telegram Premium Members [ 15 𝐃𝐚𝐲𝐬 ] | ₹ 520.32 | 100 | 95000 | |
| 2511 | Telegram Premium Members[ 20 𝐃𝐚𝐲𝐬 ] | ₹ 777.88 | 100 | 95000 | |
| 2512 | Telegram Premium Members[ 𝟑𝟎 𝐃𝐚𝐲𝐬 ] | ₹ 1,326.19 | 50 | 120000 | |
| 2513 | Telegram Premium Members [ 60 Days ] | ₹ 2,694.25 | 50 | 95000 |
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Premium Members [ For Search Boost ] [ Best For Rank ] |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Members [ No Refill ] |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Premium Members [ Rank Booster ] [ Slow ] |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Premium Members [100% Ranking ] [Best For Channels] |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Premium Members [New Updated Services V ] |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Premium Members [ Best Quality Premium V ] |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Premium Members [Join From Link] |
|---|---|---|---|---|---|
| 2527 | kjlksjlksjlk; | ₹ 10.00 | 100 | 100000 |
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Online Premium Members V |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Premium Services [New] |
|---|---|---|---|---|---|
| 1108 | Telegram Premium Members [ 20-30 Days Guarantee ] | ₹ 1,040.73 | 100 | 50000 | |
| 1109 | Telegram Premium Members [ 20-30 Days Guarantee ] | ₹ 1,299.45 | 100 | 15000 | |
| 1111 | Telegram Premium Members [ High Quality ] [ 30 Days ] | ₹ 1,140.57 | 100 | 20000 | |
| 1112 | Telegram Premium Members [ 30 Days Guarantee ] | ₹ 1,451.51 | 50 | 90000 | |
| 1113 | Telegram Premium Members [ 30 Days Guarantee ] | ₹ 1,273.52 | 100 | 20000 | |
| 1114 | Telegram Premium Members [ 30 Days Guarantee ] | ₹ 1,146.91 | 500 | 50000 | |
| 1115 | Telegram Premium Members [ 30 Days Guarantee ] | ₹ 777.48 | 500 | 45000 |
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Premium Members [ New Service] |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Premium Members [ Best For Ranking V ] |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Premium Members [For Search Optimization Ranking V ] |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Premium [Always Working For Ranking V ] |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram ONLINE Premium Members |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Members [Non Drop ] |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Ban/ Fall Down Services |
|---|---|---|---|---|---|
| 2514 | TikTok Report Spam Account | ₹ 416.15 | 500 | 10000000 | |
| 2515 | TikTok Report Spam account [90% 𝐒𝐮𝐜𝐜𝐞𝐬𝐬 𝐫𝐚𝐭𝐞] | ₹ 3,904.23 | 100 | 20000 | |
| 2516 | TikTok Report Spam Video [%𝟓𝟎 𝐒𝐮𝐜𝐜𝐞𝐬𝐬 𝐫𝐚𝐭𝐞] | ₹ 394.24 | 500 | 5000000 | |
| 2517 | Instagram Report Spam Account | ₹ 730.74 | 500 | 100000000 | |
| 2518 | Instagram Report Spam Post | ₹ 1,366.48 | 1000 | 1000000 | |
| 2519 | Instagram Report Spam Reels | ₹ 1,952.12 | 50 | 1000000 | |
| 2520 | Facebook Report Spam Post | ₹ 585.63 | 1000 | 1000000 | |
| 2521 | Twitter Report Spam Account | 80% Suspended Chance Twitter Account | ₹ 4,880.29 | 500 | 100000 | |
| 2522 | Twitter Report Spam Tweet | ₹ 2,928.17 | 500 | 10000 | |
| 2523 | Twitter Report Spam Video | ₹ 3,318.60 | 100 | 110000 | |
| 2524 | Youtube Report Spam Video | ₹ 1,308.17 | 1000 | 1000000 | |
| 2525 | Telegram Report Spam Account | ₹ 764.59 | 500 | 100000000 | |
| 2526 | TikTok Report Spam account [%100 Real and high Impact 🔥] | ₹ 39,042.31 | 10 | 1000 |
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Members [Best for Deranking] |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Non Drop Members [ Newly Added NonDrop Members] |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Ban Services |
|---|---|---|---|---|---|
| 1134 | BAN CHANNEL & GROUP | ₹ 12,802.40 | 1 | 1 | |
| 1135 | Falls down from search | ₹ 1,707.23 | 1 | 1 | |
| 1136 | Scam Tag | ₹ 11,379.91 | 1 | 1 | |
| 1137 | BAN BOT[BAN ANY ROBOT] | ₹ 11,379.91 | 1 | 1 | |
| 1138 | Report Spam Targeted channel/group | ₹ 26,396.69 | 15 | 40000 | |
| 1139 | Report Drugs Targeted channel/group | ₹ 26,396.69 | 15 | 40000 | |
| 1140 | Report Fake Targeted channel/group | ₹ 26,396.69 | 15 | 40000 | |
| 1141 | Report Porn Targeted channel/group | ₹ 26,396.69 | 15 | 40000 | |
| 1142 | Report Scam Targeted channel/group | ₹ 26,396.69 | 15 | 40000 | |
| 1143 | Verified Channel ✅ | ₹ 1,173,186.41 | 1 | 1 |
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Post Views | [ 𝐑𝐞𝐜𝐨𝐦𝐦𝐞𝐧𝐝𝐞𝐝 ] |
|---|---|---|---|---|---|
| 1240 | Telegram Post Views | Last 1 Post | 🔥Instant Start | ₹ 0.658 | 10 | 100000 | |
| 1241 | Telegram Post Views | Last 5 Posts | 🔥Instant Start | ₹ 3.95 | 10 | 100000 | |
| 1242 | Telegram Post Views | Last 10 Posts | 🔥Instant Start | ₹ 5.26 | 10 | 100000 | |
| 1243 | Telegram Post Views | Last 20 Posts | 🔥Instant Start | ₹ 10.53 | 10 | 100000 | |
| 1244 | Telegram Post Views | Last 50 Posts | 🔥Instant Start | ₹ 23.69 | 10 | 100000 | |
| 1245 | Telegram Post Views | Last 100 Posts | 🔥Instant Start | ₹ 47.38 | 10 | 100000 | |
| 1246 | Telegram Post Views | Last 500 Posts | 🔥Instant Start | ₹ 197.41 | 10 | 100000 |
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Share Post |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Auto Views - Future Posts |
|---|---|---|---|---|---|
| 1247 | Auto Posts Views [ 5 Future posts] | ₹ 14.48 | 100 | 2000000 | |
| 1248 | Auto Posts Views [ 10 Future posts] | ₹ 27.64 | 100 | 2000000 | |
| 1249 | Auto Posts Views [ 30 Future posts] | ₹ 82.91 | 100 | 2000000 | |
| 1250 | Auto Posts Views [ 50 Future posts] | ₹ 128.98 | 100 | 2000000 | |
| 1251 | Auto Posts Views [ 100 Future posts] | ₹ 246.11 | 100 | 2000000 | |
| 1252 | Auto Posts Views [ 500 Future posts] | ₹ 1,072.60 | 100 | 2000000 | |
| 1253 | Auto Posts Views [ 5000 Future posts] | ₹ 9,191.46 | 100 | 1000000 | |
| 1254 | Auto Posts Views [ 10000 Future posts] | ₹ 16,851.02 | 100 | 1000000 | |
| 1255 | Auto Posts Views [ 20000 Future posts] | ₹ 30,638.21 | 100 | 1000000 | |
| 1256 | [Russian] Views🇷🇺 [ 10 Future posts] | ₹ 15.79 | 100 | 100000 | |
| 1257 | [Russian] Views🇷🇺 [ 30 Future posts] | ₹ 46.06 | 100 | 100000 | |
| 1258 | [Russian] Views🇷🇺 [ 50 Future posts] | ₹ 77.65 | 100 | 100000 | |
| 1259 | [Russian] Views🇷🇺 [ 100 Future posts] | ₹ 153.98 | 100 | 100000 | |
| 1260 | Indonesia Views🇮🇩 [ 10 Future posts] | ₹ 15.79 | 100 | 5000 | |
| 1261 | Indonesia Views🇮🇩 [ 30 Future posts] | ₹ 46.06 | 100 | 5000 | |
| 1262 | Indonesia Views🇮🇩 [50 Future posts] | ₹ 77.65 | 100 | 5000 | |
| 1263 | Indonesia Views🇮🇩 [100 Future posts] | ₹ 153.98 | 100 | 5000 | |
| 1264 | [INDIA] Views🇮🇳 [ 10 Future posts] | ₹ 15.79 | 100 | 50000 | |
| 1265 | [INDIA] Views🇮🇳 [ 30 Future posts] | ₹ 46.06 | 100 | 50000 | |
| 1266 | [INDIA] Views🇮🇳 [ 50 Future posts] | ₹ 77.65 | 100 | 50000 | |
| 1267 | [INDIA] Views🇮🇳 [ 100 Future posts] | ₹ 153.98 | 100 | 50000 | |
| 1268 | [China] Views🇨🇳 [ 10 Future posts] | ₹ 15.79 | 100 | 50000 | |
| 1269 | [China] Views🇨🇳 [ 30 Future posts] | ₹ 46.06 | 100 | 50000 | |
| 1270 | [China] Views🇨🇳 [ 50 Future posts] | ₹ 77.65 | 100 | 50000 | |
| 1271 | [China] Views🇨🇳 [ 100 Future posts] | ₹ 153.98 | 100 | 50000 | |
| 1272 | [Uzbekistan] Views🇺🇿 [ 10 Future posts] | ₹ 15.79 | 100 | 50000 | |
| 1273 | [Uzbekistan] Views🇺🇿 [ 30 Future posts] | ₹ 46.06 | 100 | 50000 | |
| 1274 | [Uzbekistan] Views🇺🇿 [ 50 Future posts] | ₹ 77.65 | 100 | 50000 | |
| 1275 | [Uzbekistan] Views🇺🇿 [ 100 Future posts] | ₹ 153.98 | 100 | 50000 |
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Premium Members [Country Targeted] |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Members (Country Targeted) |
|---|
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Post Views |
|---|---|---|---|---|---|
| 1276 | Telegram Post View | ₹ 1.05 | 1000 | 40000 | |
| 1277 | Telegram Post View [last 5 post] | ₹ 3.95 | 1000 | 40000 | |
| 1278 | Telegram Post View [last 10 post] | ₹ 7.90 | 1000 | 40000 | |
| 1279 | Telegram Post View [last 20 post] | ₹ 14.48 | 1000 | 40000 | |
| 1280 | Telegram Post View [last 30 post] | ₹ 22.37 | 1000 | 40000 | |
| 1281 | Telegram Post View [last 50 post] | ₹ 34.22 | 1000 | 40000 | |
| 1282 | Mix Positive Reaction 👍❤️🔥🥰👏😁🎉🤩 | ₹ 7.90 | 500 | 40000 | |
| 1283 | Telegram Bot Start | ₹ 28.95 | 100 | 40000 | |
| 1284 | ♛ Telegram AUTO Post Views - [ Superfast ] [ Stable ] INSTANT | ₹ 1.58 | 10 | 500000 | |
| 1285 | Telegram - Post Views S2 [ Last 5 Post ] | ₹ 6.58 | 100 | 10000000 | |
| 1286 | Telegram - Post Views S2 [ Last 10 Post ] | ₹ 11.84 | 100 | 10000000 | |
| 1287 | Telegram - Post Views S2 [ Last 20 Post ] | ₹ 21.06 | 100 | 10000000 |
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Post Views [ Stable ] |
|---|---|---|---|---|---|
| 1288 | Telegram Views — Instant / 100K.D / Non-Drop / All types of links | ₹ 2.11 | 300 | 45000 | |
| 1289 | Telegram Post Views Single Post [ INSTANT ] | ₹ 1.32 | 10 | 10000000 | |
| 1290 | Telegram Post Views [ 1 Post ] | ₹ 1.18 | 10 | 500000 | |
| 1291 | Post Views [Last 5 posts] [Instant] | ₹ 5.26 | 10 | 10000000 | |
| 1292 | Post Views [Last 10 posts] [Instant] | ₹ 7.90 | 10 | 10000000 | |
| 1293 | Post Views [Last 20 posts] [Instant] | ₹ 14.48 | 10 | 10000000 | |
| 1294 | Post Views [Last 50 posts] [Instant] | ₹ 39.48 | 10 | 10000000 | |
| 1295 | Post Views [Last 100 posts] [Instant] | ₹ 73.70 | 10 | 10000000 | |
| 1296 | Post Views [Last 200 posts] [Instant] | ₹ 123.71 | 10 | 10000000 | |
| 1297 | Post Views [Last 500 posts] [Instant] | ₹ 230.31 | 10 | 10000000 | |
| 1298 | Telegram Post Views [Last 5] include Statistics 📊 [𝗦𝘁𝗮𝗯𝗹𝗲] | ₹ 5.26 | 100 | 100000 | |
| 1299 | Telegram Post Views [Last 10] include Statistics 📊 [𝗦𝘁𝗮𝗯𝗹𝗲] | ₹ 9.21 | 100 | 100000 | |
| 1300 | Telegram Post Views [Last 20] include Statistics 📊 [𝗦𝘁𝗮𝗯𝗹𝗲] | ₹ 15.79 | 100 | 100000 | |
| 1301 | Telegram Post Views [Last 30] include Statistics 📊 [𝗦𝘁𝗮𝗯𝗹𝗲] | ₹ 31.59 | 1000 | 100000 | |
| 1302 | Telegram Post Views [Last 50] include Statistics 📊 [𝗦𝘁𝗮𝗯𝗹𝗲] | ₹ 40.80 | 100 | 100000 |
| ID | Service | Rate per 1000 | Min order | Max order | Telegram Auto View [Future post] |
|---|---|---|---|---|---|
| 1303 | Telegram Auto-Views (Smooth | 3 days) | ₹ 271.11 | 1000 | 5000 | |
| 1304 | Telegram Auto-Views (Smooth | 7 days) | ₹ 342.18 | 1000 | 5000 | |
| 1305 | Telegram Auto-Views (Smooth | 15 days) | ₹ 525.11 | 1000 | 5000 | |
| 1306 | Telegram Auto-Views (Smooth | 30 days) | ₹ 921.25 | 1000 | 5000 |
| ID | Service | Rate per 1000 | Min order | Max order | Twitter Followers |
|---|---|---|---|---|---|
| 1209 | Twitter Followers - [ Max - 500k ] [ 30 Days Refill ] INSTANT | ₹ 793.12 | 10 | 50000 | |
| 1210 | Twitter Followers - [ Good service [ 30 Days Refill ] INSTANT | ₹ 766.24 | 100 | 100000 | |
| 1211 | Twitter Followers - ACTIVE Users 100% REAL Lifetime | ₹ 1,759.78 | 50 | 100000 | |
| 1212 | Twitter Followers - [ 100% NON DROP ] [ REAL, 1000/day ] [ 60 Days Refill ] INSTANT | ₹ 953.21 | 10 | 50000 | |
| 1213 | Twitter Followers | No Refill | Daily Speed 5-10K | Max 50K | | ₹ 1,695.01 | 10 | 50000 | |
| 1214 | ♛ Twitter Followers [ Max 100K ] [ 100% HQ Users ] [ 30 Days Refill ] INSTANT | ₹ 1,187.85 | 10 | 100000 |
| ID | Service | Rate per 1000 | Min order | Max order | Twitter USA 🇺🇸 |
|---|---|---|---|---|---|
| 1215 | 🇺🇸 Twitter USA Followers - [ Max - 10k ] [ 500/day ] [ 30 Days Refill ] INSTANT | ₹ 366.62 | 10 | 10000 | |
| 1216 | 🇺🇸 Twitter USA Likes - [ Max - 10k ] [ 500/day ] [ 30 Days Refil ] INSTANT | ₹ 189.42 | 10 | 10000 | |
| 1217 | 🇺🇸 Twitter USA Retweets - [ Max - 5k ] [ 500-100/day ] [ 30 Days Refill ] INSTANT | ₹ 317.74 | 10 | 5000 |
| ID | Service | Rate per 1000 | Min order | Max order | Twitter Retweets |
|---|---|---|---|---|---|
| 1226 | Twitter Retweets | Active Users 100% REAL | Lifetime Warranty | ₹ 806.57 | 10 | 100000 | |
| 1227 | Twiiter Retweets [ Max - 5k ] [ 300-500/day ] [ 30 days refill ] INSTANT | ₹ 240.75 | 20 | 5000 | |
| 1228 | Twitter Tweets (0-2 Hr) | ₹ 1,715.79 | 10 | 100000 | |
| 1229 | ♛ Twitter Retweet [ Max 100K ] [ 100% HQ Users ] [ 30 Days Refill ] INSTANT | ₹ 172.31 | 20 | 100000 | |
| 1230 | Twitter Costum Comments [Instant] | ₹ 1,889.32 | 5 | 10000 |
| ID | Service | Rate per 1000 | Min order | Max order | Twitter Likes |
|---|---|---|---|---|---|
| 1218 | Twitter Likes - [ Max - 10k ] [ 5k-10k/day ] [ High Quality, 30 Days Refill ] INSTANT | ₹ 233.42 | 10 | 10000 | |
| 1219 | Twitter Likes - [ Max - 5k ] [ 3-5k/day ] [ Non Drop, High Quality ] [ 30 Days Refill ] INSTANT | ₹ 317.74 | 10 | 5000 | |
| 1220 | Twitter Likes [ less drop, no refill ] INSTANT | ₹ 206.53 | 10 | 10000 | |
| 1221 | Twitter Likes [Real] [Low Drop] [500-1K/D] [0-1/H] | ₹ 328.74 | 10 | 20000 | |
| 1222 | 3515 - Twitter Likes [Low Drop] [Fast Delivery] [1-3K/D] [0-1/H] | ₹ 547.49 | 20 | 5000 | |
| 1223 | ♛ Twitter Likes [ Max 100K ] [ 100% HQ Users ] [ 30 Days Refill ] INSTANT | ₹ 172.31 | 20 | 100000 | |
| 1224 | Twitter Like [10K] [30 Day Refill][Instant Superfast] | ₹ 238.30 | 20 | 10000 | |
| 1225 | 𝙐𝙥𝙙𝙖𝙩𝙚𝙙 🚀 Twitter Likes | Instant | Low Drop+30D Refill | Max 10K | ₹ 127.10 | 10 | 10000 |
| ID | Service | Rate per 1000 | Min order | Max order | Twitter Mentions |
|---|---|---|---|---|---|
| 1231 | Twitter Mentions (USER FOLLOWERS) | ₹ 100.21 | 100 | 50000000 | |
| 1232 | Twitter Hashtag Mention | ₹ 300.63 | 200 | 50000 | |
| 1233 | Twitter Likes Mention- Username | ₹ 300.63 | 200 | 1000 | |
| 1234 | Twitter RT Mention- Username | ₹ 215.08 | 200 | 1000 | |
| 1235 | Twitter Custom Mention [ 50 K] | ₹ 100.21 | 50 | 10000000 | |
| 1236 | Twitter Single Person Mention (Username) | ₹ 2,430.70 | 20 | 50000 | |
| 1237 | Twitter Mention Five Person (Username) | ₹ 1,000.87 | 20 | 50000 | |
| 1238 | Twitter Single Person Mention (Custom List) | ₹ 2,144.73 | 20 | 50000 | |
| 1239 | Twitter Five Person Mention (Custom List) | ₹ 2,144.73 | 20 | 50000 |
| ID | Service | Rate per 1000 | Min order | Max order | Soundcloud |
|---|---|---|---|---|---|
| 1307 | Soundcloud Plays Superfast - ( S1 ) ( INSTANT ) | ₹ 14.48 | 100 | 10000000 | |
| 1308 | Soundcloud Plays - ( S2 ) ( INSTANT ) | ₹ 14.48 | 100 | 10000000 | |
| 1309 | Soundcloud Plays - [ Max - UNLIMATED ] [ ULTRAFAST ] SUPER INSTANT | ₹ 2.50 | 100 | 100000000 | |
| 1310 | Soundcloud Followers - ( S1 ) [ HQ ] [ Username Only ] ( INSTANT ) | ₹ 140.82 | 20 | 40000 | |
| 1311 | Soundcloud Followers - ( S3 ) [ Max - 1M ] INSTANT | ₹ 178.99 | 20 | 1000000 | |
| 1312 | Soundcloud Followers - ( S2 ) Non Drop ( INSTANT ) | ₹ 560.65 | 50 | 10000000 | |
| 1313 | Soundcloud Likes - ( S3 ) [ Max - 1M ] INSTANT | ₹ 210.57 | 50 | 1000000 | |
| 1314 | Soundcloud Likes - ( S1 ) [ HQ ] ( INSTANT ) | ₹ 140.82 | 20 | 40000 | |
| 1315 | Soundcloud Likes - ( S2 ) Non Drop ( INSTANT ) | ₹ 175.04 | 50 | 1000000 | |
| 1316 | Soundcloud Reposts - ( S1 ) [ HQ ] ( INSTANT ) | ₹ 2,100.45 | 20 | 40000 | |
| 1317 | Soundcloud Reposts - ( S2 ) [ Non Drop ] ( INSTANT ) | ₹ 525.11 | 20 | 100000 | |
| 1318 | Soundcloud Comments - [ HQ ] ( INSTANT ) | ₹ 1,400.30 | 20 | 10000 | |
| 1319 | Soundcloud Comments - [Custom] [ Start 1-12hrs ] | ₹ 17,503.79 | 10 | 5000 | |
| 1320 | Soundcloud Downloads - ( S1 ) [ Max - 10M ] INSTANT | ₹ 84.23 | 100 | 10000000 | |
| 1321 | Soundcloud Playlist Repost - [ Max - 10k ] INSTANT | ₹ 406.67 | 20 | 10000 | |
| 1322 | Soundcloud Playlist Likes - [ Max - 10k ] INSTANT | ₹ 210.57 | 20 | 10000 | |
| 1323 | SoundCloud likes pvt | ₹ 1,187.10 | 200 | 5000 | |
| 1324 | Soundcloud Follower | ₹ 110.55 | 50 | 15000 | |
| 1325 | Soundcloud Repost [S2} [HQ] | ₹ 592.23 | 100 | 4000 | |
| 1326 | Soundcloud Likes [S2][HQ] | ₹ 379.03 | 100 | 4000 | |
| 1327 | SoundCloud Package 1 | ₹ 315.86 | 1 | 1 | |
| 1328 | Soundcloud Package 2 | ₹ 157.93 | 1 | 1 | |
| 1329 | SoundCloud Followers - [ S2 ] [ HQ ] | ₹ 315.86 | 100 | 4000 | |
| 1330 | Soundcloud Plays S1 - [ Max - 1.5M ] ⚡ 💧⭐ | ₹ 21.06 | 20 | 10000000 | |
| 1331 | Soundcloud Plays USA 🇺🇸 | ₹ 7.90 | 10000 | 10000000 | |
| 1332 | SoundCloud Fast Plays [WORLDWİDE] [Speed: 1M Daily] [Max: 100M] [Refill: 30 Days] [Cheapest in the Market] | ₹ 2.63 | 500 | 100000000 | |
| 1333 | SoundCloud Likes [WORLDWİDE] [Speed: 200K Daily] [Max: 1M] [Refill: 30 Days] [Cheapest in the Market] | ₹ 178.99 | 20 | 1000000 |
| ID | Service | Rate per 1000 | Min order | Max order | Sooplive Views |
|---|---|---|---|---|---|
| 1334 | 💎🇰🇷 Sooplive Live Views [Real & Active] [South-Korea] [INSTANT] ★ | ₹ 144.77 | 500 | 20000 | |
| 1335 | 💎🇰🇷 Sooplive Live Views [Real & Active] [South-Korea] [INSTANT] ★ | ₹ 155.30 | 500 | 20000 | |
| 1336 | 💎 Sooplive Live Views [Real & Active] [South-East Asia] [INSTANT] ★ | ₹ 173.72 | 500 | 20000 |
| ID | Service | Rate per 1000 | Min order | Max order | SoSoValue |
|---|---|---|---|---|---|
| 1337 | SoSoValue Referrals | ₹ 26,532.06 | 1 | 100 | |
| 1338 | SoSoValue Referrals | ₹ 26,532.06 | 1 | 100 |
| ID | Service | Rate per 1000 | Min order | Max order | Instagram Followers |
|---|---|---|---|---|---|
| 1339 | Instagram Followers[ 200k-300k/day ] [ 365 Days refill + Button ] INSTANT | ₹ 205.87 | 10 | 10000000 | |
| 1340 | Instagram Followers [ High Quality ] [ 30 Days AUTO Refill + Button ] INSTANT | ₹ 174.85 | 10 | 50000 | |
| 1341 | Instagram Followers [ Private Profiles Accepted ] [ High Quality ] [ 30 Days AUTO Refill + Button ] INSTANT | ₹ 210.10 | 10 | 50000 | |
| 1342 | Instagram Followers [ Real Followers ] [ 30 Days AUTO Refill + Button ] INSTANT | ₹ 201.64 | 100 | 200000 | |
| 1343 | Instagram Followers [ Real Followers ] [ No Refill ] INSTANT | ₹ 157.93 | 100 | 200000 | |
| 1344 | Instagram Followers [ 100k/Day ] [ 365 Days Refill ] INSTANT | ₹ 201.64 | 10 | 1000000 | |
| 1345 | Instagram Followers [ 100k/Day ] [ No Refill ] INSTANT | ₹ 141.01 | 25 | 100000 | |
| 1346 | Instagram Followers [ 300k/Day ] [ Old Accounts ] [ No Refill ] INSTANT | ₹ 188.95 | 10 | 2000000 | |
| 1347 | Instagram Followers [ 300k/Day ] [ Old Accounts ] [ 30 Days Refill + Button ] INSTANT | ₹ 207.28 | 10 | 1000000 | |
| 1348 | Instagram Followers [ 300k/Day ] [ Old Accounts ] [ 60 Days Refill + Button ] INSTANT | ₹ 221.38 | 10 | 5000000 | |
| 1349 | Instagram Followers [ 300k/Day ] [ Old Accounts ] [ 365 Days Refill +Button ] INSTANT | ₹ 231.25 | 10 | 500000 |
| ID | Service | Rate per 1000 | Min order | Max order | Instagram Super Real [ Followers / Likes ] |
|---|---|---|---|---|---|
| 1350 | Instagram Followers - [ Real ] [ Natural Increase ] | ₹ 2,820.16 | 50 | 5000 | |
| 1351 | Instagram Followers S2 - [ Real ] [ Natural Increase ] | ₹ 2,917.46 | 50 | 10000 | |
| 1352 | Instagram Followers - [ Male ] [ Real ] [ Natural Increase ] | ₹ 2,987.96 | 50 | 5000 | |
| 1353 | Instagram Followers - [ Female ] [ Real ] [ Natural Increase ] | ₹ 2,987.96 | 50 | 5000 | |
| 1354 | Instagram Likes S1 - [ Real ] [ Natural Increase ] | ₹ 1,146.39 | 50 | 15000 | |
| 1355 | Instagram Likes S2 - [ Real ] [ Natural Increase ] | ₹ 1,057.56 | 50 | 5000 | |
| 1356 | Instagram Likes - [ Female ] [ Real ] [ Natural Increase ] | ₹ 1,190.11 | 50 | 5000 | |
| 1357 | Instagram Likes - [ Male ] [ Real ] [ Natural Increase ] | ₹ 1,190.11 | 30 | 5000 |
| ID | Service | Rate per 1000 | Min order | Max order | Instagram Followers [ Indian ] |
|---|---|---|---|---|---|
| 1165 | 🇮🇳 Instagram Indian Followers - [ Max - 1M ] [ Good Quality ] [ 5k-10k/day ] [ Flag must be OFF ] [ No refill ] INSTANT | ₹ 304.30 | 10 | 1000000 | |
| 1166 | Instagram Indian Followers - [ Max - 500k ] [ 10k/day ] [ 365 Days Refill ] INSTANT | ₹ 180.87 | 100 | 500000 | |
| 1167 | 🇮🇳 Instagram Indian Followers - [ Max - 1M ] [ 10k/day, Real & Active ] [ 30 Days Refill ] INSTANT | ₹ 169.87 | 100 | 1000000 | |
| 1168 | 🇮🇳 Instagram Real Followers - [ Organic Add ] [ 365 Days Refill ] INSTANT | ₹ 315.29 | 100 | 300000 | |
| 1169 | 🇮🇳 Instagram Indian Followers - [ Max - 1M ] [ 10k/day, Real & Active ] [ 365 Days Refill ] 12-24 HRS | ₹ 146.65 | 100 | 100000 | |
| 1170 | Instagram Indian Followers - [ Max - 1M ] [ 365 Days Refill ] INSTANT | ₹ 179.64 | 10 | 1000000 | |
| 1171 | 🇮🇳 Instagram Indian Followers - [ Max - 1M ] [ 10k/day, Real & Active ] [ 30 Days Refill ] INSTANT | ₹ 188.95 | 100 | 1000000 | |
| 1172 | 🇮🇳 Instagram Real Followers - [ Organic Add ] [ 365 Days Refill ] INSTANT | ₹ 373.67 | 100 | 300000 | |
| 1173 | 🇮🇳 Instagram Indian Followers - [ Max - 50k ] [ 5k/day, Real & Active ] [ 30 Days Refill + Button ] INSTANT | ₹ 236.89 | 100 | 50000 | |
| 1174 | 🇮🇳 Instagram Indian Followers - [ Max - 1M ] [ Mixed Quality ] [ 365 Days Refill + Button ] INSTANT | ₹ 228.43 | 10 | 1000000 | |
| 1175 | 🇮🇳 Instagram Indian Followers - [ Max - 1M ] [ Good Quality ] [ 5k-10k/day ] [ Flag must be OFF ] [ No refill ] INSTANT | ₹ 372.26 | 10 | 1000000 |
| ID | Service | Rate per 1000 | Min order | Max order | 🇮🇳 Instagram Likes [ Indian ] |
|---|---|---|---|---|---|
| 1358 | 🇮🇳 Instagram Indian Likes - [ Max -30k ] [ Super Real, Organic Add ] INSTANT | ₹ 31.02 | 10 | 30000 | |
